logo
Development Commissioner (MSME)
Ministry of Micro, Small & Medium Enterprises
(Government of India)
Skill Development - Management Information System
MSME - Tool Room/Technology Development Centre
Home

Total Trainee Detail Report


Financial Year :
SDMIS - Total Trainee Details for FY: 2025-26
As on Date:- 24/April/2025

SNoInstitute NameIn-Progress TraineeTrained TraineeTotal
1. CTTC, Bhubaneswar 514 1660 2174
2. IDTR, Jamshedpur 976 763 1739
3. CTTC, Kolkata 280 623 903
4. TRTC, Guwahati 169 741 910
5. IGTR, Aurangabad 469 4227 4696
6. IGTR, Indore 780 1092 1872
7. IGTR, Ahmedabad 572 1183 1755
8. CTR, Ludhiana 289 1749 2038
9. CIHT, Jalandhar 322 2193 2515
10. CITD, Hyderabad 481 504 985
11. IDEMI, Mumbai 0 252 252
12. ESTC, Ramnagar 0 365 365
13. PPDC, Agra 20 1256 1276
14. PPDC, Meerut 0 30 30
15. FFDC, Kannauj 0 32 32
16. CDGI, Firozabad 0 51 51
17. CFTI, Agra 46 230 276
18. CFTI, Chennai 40 49 89
19. MSME Technology centre, Baddi 0 176 176
20. MSME Technology centre, Bengluru 0 0 0
21. MSME Technology centre, Bhiwadi 268 257 525
22. MSME Technology centre, Bhopal 127 145 272
23. MSME Technology centre, Durg 127 325 452
24. MSME Technology centre, Puducherry 0 0 0
25. MSME Technology centre, Rohtak 22 60 82
26. MSME Technology centre, Sitarganj 11 0 11
27. MSME Technology centre, Pudi 0 111 111
28. MSME Technology centre, Kanpur 28 22 50
 Grand Total:-55411809623637