logo
Development Commissioner (MSME)
Ministry of Micro, Small & Medium Enterprises
(Government of India)
Skill Development - Management Information System
MSME - Tool Room/Technology Development Centre
Home

Total Trainee Detail Report


Financial Year :
SDMIS - Total Trainee Details for FY: 2024-25
As on Date:- 26/January/2025

SNoInstitute NameIn-Progress TraineeTrained TraineeTotal
1. CTTC, Bhubaneswar 840 17302 18142
2. IDTR, Jamshedpur 1505 4000 5505
3. CTTC, Kolkata 580 3976 4556
4. TRTC, Guwahati 245 11562 11807
5. IGTR, Aurangabad 1124 12167 13291
6. IGTR, Indore 1801 4258 6059
7. IGTR, Ahmedabad 1086 12989 14075
8. CTR, Ludhiana 392 7205 7597
9. CIHT, Jalandhar 674 4182 4856
10. CITD, Hyderabad 853 2960 3813
11. IDEMI, Mumbai 0 7803 7803
12. ESTC, Ramnagar 120 6179 6299
13. PPDC, Agra 404 26237 26641
14. PPDC, Meerut 30 945 975
15. FFDC, Kannauj 0 1319 1319
16. CDGI, Firozabad 0 2852 2852
17. CFTI, Agra 72 1140 1212
18. CFTI, Chennai 21 18260 18281
19. MSME Technology centre, Baddi 0 1184 1184
20. MSME Technology centre, Bengluru 0 1359 1359
21. MSME Technology centre, Bhiwadi 387 1762 2149
22. MSME Technology centre, Bhopal 165 1255 1420
23. MSME Technology centre, Durg 166 2147 2313
24. MSME Technology centre, Puducherry 0 0 0
25. MSME Technology centre, Rohtak 82 498 580
26. MSME Technology centre, Sitarganj 11 1266 1277
27. MSME Technology centre, Pudi 84 206 290
28. MSME Technology centre, Kanpur 0 334 334
 Grand Total:-10642155347165989