logo
Development Commissioner (MSME)
Ministry of Micro, Small & Medium Enterprises
(Government of India)
Skill Development - Management Information System
MSME - Tool Room/Technology Development Centre
Home

Total Trainee Detail Report


Financial Year :
SDMIS - Total Trainee Details for FY: 2023-24
As on Date:- 28/May/2023

SNoInstitute NameIn-Progress TraineeTrained TraineeTotal
1. CTTC, Bhubaneswar 338 4093 4431
2. IDTR, Jamshedpur 936 951 1887
3. CTTC, Kolkata 685 954 1639
4. TRTC, Guwahati 219 1069 1288
5. IGTR, Aurangabad 452 3163 3615
6. IGTR, Indore 1492 1122 2614
7. IGTR, Ahmedabad 748 2141 2889
8. CTR, Ludhiana 120 410 530
9. CIHT, Jalandhar 326 1156 1482
10. CITD, Hyderabad 483 414 897
11. IDEMI, Mumbai 0 2131 2131
12. ESTC, Ramnagar 0 1246 1246
13. PPDC, Agra 22 3557 3579
14. PPDC, Meerut 0 25 25
15. FFDC, Kannauj 0 177 177
16. CDGI, Firozabad 0 396 396
17. CFTI, Agra 60 492 552
18. CFTI, Chennai 0 315 315
19. MSME Technology centre, Baddi 0 11 11
20. MSME Technology centre, Bengluru 0 1 1
21. MSME Technology centre, Bhiwadi 214 513 727
22. MSME Technology centre, Bhopal 99 572 671
23. MSME Technology centre, Durg 105 62 167
24. MSME Technology centre, Puducherry 0 0 0
25. MSME Technology centre, Rohtak 126 249 375
26. MSME Technology centre, Sitarganj 0 279 279
27. MSME Technology centre, Pudi 0 58 58
28. MSME Technology centre, Kanpur 0 67 67
 Grand Total:-64252562432049