logo
Development Commissioner (MSME)
Ministry of Micro, Small & Medium Enterprises
(Government of India)
Skill Development - Management Information System
MSME - Tool Room/Technology Development Centre
Home

Total Trainee Detail Report


Financial Year :
SDMIS - Total Trainee Details for FY: 2024-25
As on Date:- 10/March/2025

SNoInstitute NameIn-Progress TraineeTrained TraineeTotal
1. CTTC, Bhubaneswar 1184 25852 27036
2. IDTR, Jamshedpur 1538 4800 6338
3. CTTC, Kolkata 707 4178 4885
4. TRTC, Guwahati 442 15438 15880
5. IGTR, Aurangabad 1498 20019 21517
6. IGTR, Indore 1801 4710 6511
7. IGTR, Ahmedabad 1347 17591 18938
8. CTR, Ludhiana 393 10026 10419
9. CIHT, Jalandhar 1274 5224 6498
10. CITD, Hyderabad 899 2975 3874
11. IDEMI, Mumbai 0 11024 11024
12. ESTC, Ramnagar 137 9435 9572
13. PPDC, Agra 536 30176 30712
14. PPDC, Meerut 30 1461 1491
15. FFDC, Kannauj 0 1466 1466
16. CDGI, Firozabad 0 3013 3013
17. CFTI, Agra 241 1275 1516
18. CFTI, Chennai 21 23541 23562
19. MSME Technology centre, Baddi 0 1739 1739
20. MSME Technology centre, Bengluru 0 1405 1405
21. MSME Technology centre, Bhiwadi 388 1882 2270
22. MSME Technology centre, Bhopal 174 1548 1722
23. MSME Technology centre, Durg 326 2973 3299
24. MSME Technology centre, Puducherry 0 0 0
25. MSME Technology centre, Rohtak 82 683 765
26. MSME Technology centre, Sitarganj 11 2100 2111
27. MSME Technology centre, Pudi 86 206 292
28. MSME Technology centre, Kanpur 0 364 364
 Grand Total:-13115205104218219